if you can add the client weather information to banner ex: Germany 16 C
Posts by abdumalik
-
-
<p>i want to paste for example 10 background and it must changes every x2 minute </p>
or like this which changes in day times morning changes to morning banner in afternoon to afternoon in evening to evening
-
Do you Have Someone who can programm it?
If no, i can do it for you, but i will release it under the GNU GPLv3 so everyone can use it.
When you can create ?
-
okay if you can do it i'll be glad i think not only me but every one will be glad
-
only for money ?
-
thank you fixed
and how to change client nickname to client clickable nickname?and how to set name to bot "serveradmin from 185.x.x.x:57882"
-
giving notice how to fix this ?
PHP Notice: Undefined index: cldbid in /opt/ts3/admins-online.php on line 44
in line 44 stay thisif($value3['client_database_id']==$value2['cldbid'])
-
i changed minimal client build to 3.0.16 and offed one bot and server is working normally
-
with cronjob working banner and ranksystem and cleant cleaner and other bots
-
-
http://9987.uz/log/ts3server_2…16__02_15_20.714957_0.log
http://9987.uz/log/ts3server_2…16__02_15_20.714957_1.log
but in my server minimal client build is 3.0.16 -
somebody try to do it ?
-
2015-09-16 02:15:20.715170|INFO |ServerLibPriv | | Using hardware aes
2015-09-16 02:15:20.851339|INFO |DatabaseQuery | | dbPlugin name: SQLite3 plugin, Version 2, (c)TeamSpeak Systems GmbH
2015-09-16 02:15:20.852239|INFO |DatabaseQuery | | dbPlugin version: 3.6.21
2015-09-16 02:15:20.917226|INFO |DatabaseQuery | | checking database integrity (may take a while)
2015-09-16 02:15:24.209783|INFO |Accounting | | Licensing Information
2015-09-16 02:15:24.209879|INFO |Accounting | | type : Non-profit
2015-09-16 02:15:24.209959|INFO |Accounting | | starting date : Tue Jul 21 00:00:00 2015
2015-09-16 02:15:24.210017|INFO |Accounting | | ending date : Thu Jan 21 00:00:00 2016
2015-09-16 02:15:24.210069|INFO |Accounting | | max virtualservers: 2
2015-09-16 02:15:24.210120|INFO |Accounting | | max slots : 512
2015-09-16 02:15:24.735151|INFO | | | Puzzle precompute time: 465
2015-09-16 02:15:24.735436|INFO |FileManager | | listening on 185.8.212.50:30033
2015-09-16 02:15:25.546097|INFO |CIDRManager | | updated query_ip_whitelist ips: 127.0.0.1, 185.8.212.50, 185.8.212.57, 37.59.31.160,
2015-09-16 02:15:25.572245|INFO |Query | | listening on 0.0.0.0:10011
2015-09-16 02:16:01.883416|INFO |Query | | query from 1 127.0.0.1:39640 issued: login with account "server"(serveradmin)
2015-09-16 02:16:01.883413|INFO |Query | | query from 2 127.0.0.1:39641 issued: login with account "server"(serveradmin)
2015-09-16 02:16:16.887335|INFO |Query | | query from 3 185.8.212.50:43609 issued: login with account "server"(serveradmin)
2015-09-16 02:17:01.269685|INFO |Query | | query from 6 127.0.0.1:39672 issued: login with account "server"(serveradmin)
2015-09-16 02:17:01.269805|INFO |Query | | query from 5 127.0.0.1:39671 issued: login with account "server"(serveradmin)
2015-09-16 02:18:01.080735|INFO |Query | | query from 8 127.0.0.1:39701 issued: login with account "server"(serveradmin)
2015-09-16 02:18:01.085540|INFO |Query | | query from 9 127.0.0.1:39702 issued: login with account "server"(serveradmin)
2015-09-16 02:19:01.833816|INFO |Query | | query from 11 127.0.0.1:39730 issued: login with account "server"(serveradmin)
2015-09-16 02:19:01.836581|INFO |Query | | query from 10 127.0.0.1:39729 issued: login with account "server"(serveradmin)
2015-09-16 02:20:01.566025|INFO |Query | | query from 13 127.0.0.1:39758 issued: login with account "server"(serveradmin)
2015-09-16 02:20:01.568282|INFO |Query | | query from 12 127.0.0.1:39757 issued: login with account "server"(serveradmin)
2015-09-16 02:21:01.298254|INFO |Query | | query from 15 127.0.0.1:39785 issued: login with account "server"(serveradmin)
2015-09-16 02:21:01.303561|INFO |Query | | query from 16 127.0.0.1:39786 issued: login with account "server"(serveradmin)
2015-09-16 02:22:01.083496|INFO |Query | | query from 18 127.0.0.1:39816 issued: login with account "server"(serveradmin)
2015-09-16 02:22:01.083917|INFO |Query | | query from 17 127.0.0.1:39815 issued: login with account "server"(serveradmin)
2015-09-16 02:23:01.828479|INFO |Query | | query from 19 127.0.0.1:39845 issued: login with account "server"(serveradmin)
2015-09-16 02:23:01.834317|INFO |Query | | query from 20 127.0.0.1:39846 issued: login with account "server"(serveradmin)
2015-09-16 02:34:01.636170|INFO |Query | | query from 56 127.0.0.1:40209 issued: login with account "server"(serveradmin)
2015-09-16 02:34:05.925486|ERROR |ParamParser | | Protocol mismatch, old client or old server?
2015-09-16 02:35:01.385891|INFO |Query | | query from 58 127.0.0.1:40238 issued: login with account "server"(serveradmin)
2015-09-16 02:35:01.387306|INFO |Query | | query from 57 127.0.0.1:40237 issued: login with account "server"(serveradmin)Server : Ubuntu
how to fix this error ? server down after 4 - 5 hours -
count channel's online and user's online , admin's online , user's nickname , user's ping, and background must changes every 2 minutes ex: banner-blue.png, banner-red.png, banner-green.png ... etc
-
-
the script creates server and gives server ip and token to serveradmin script adress http://v2.freets3.ovh/index.php?/page/newserver/
-
Could someone create the script of freets3.ovh ? Or copy ?
-
-
How to show server balist in website ?
Client Nick | IP |UID| | Creator | Reason | Expires | -
can you create me banner which changes background every 2 minutes plizz